Standings Spring '25- Monday Night Golf- Highlands
GolfTeam | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Pickle Dads | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Dirty Birdies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
We Ditched Our Kids for Golf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
The Mountain Goats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Back 9 bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
The “Slice” Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Octopus Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team TOTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Splash Bros 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Buelleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TRH Tacoma Range Hacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pounding holes; Swinging poles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Masseth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bogey Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Birdoogies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Birdie Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
AL'S KIDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Two Slims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Make Golf Great Again | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Maulers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
The Wedgies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sick Sticks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Outlaws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential