Standings Fall '24- 8 v 8 Sunday Coed Soccer
SoccerDivision 1 (D1)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Tacoma United | 6 | 4 | 0 | 2 | 24 | 18 | 6 | 14.0 |
Kickoff Cheese 🧀 | 6 | 4 | 2 | 0 | 24 | 14 | 10 | 12.0 |
Capsule Corp FC | 6 | 3 | 1 | 2 | 24 | 16 | 8 | 11.0 |
The Pistachio Revelation | 6 | 3 | 1 | 2 | 23 | 15 | 8 | 11.0 |
Division 2 (D2)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
The Real Renegades | 6 | 4 | 1 | 1 | 17 | 10 | 7 | 13.0 |
Orca-nized Crime | 6 | 4 | 2 | 0 | 24 | 15 | 9 | 12.0 |
Footies Finest AC | 6 | 3 | 2 | 1 | 15 | 13 | 2 | 10.0 |
Victorious Secret | 6 | 3 | 3 | 0 | 13 | 16 | -3 | 9.0 |
Division 3 (D3)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
The Bare Minimums | 6 | 4 | 2 | 0 | 15 | 9 | 6 | 12.0 |
Long John Silver Impersonators | 6 | 2 | 0 | 4 | 16 | 13 | 3 | 10.0 |
Run Like The Winded | 6 | 3 | 2 | 1 | 18 | 15 | 3 | 10.0 |
Real OGs | 6 | 3 | 3 | 0 | 8 | 12 | -4 | 9.0 |
Division 4 (D4)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Renegades | 6 | 5 | 1 | 0 | 18 | 10 | 8 | 15.0 |
Tacoma Aroma | 6 | 4 | 1 | 1 | 14 | 11 | 3 | 13.0 |
Cobra Kai | 6 | 3 | 3 | 0 | 25 | 22 | 3 | 9.0 |
253 Defiance | 6 | 3 | 3 | 0 | 15 | 21 | -6 | 9.0 |
No Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
No Probllamas | 6 | 2 | 2 | 2 | 18 | 21 | -3 | 8.0 |
Rain FC | 6 | 2 | 3 | 1 | 24 | 23 | 1 | 7.0 |
Locos Ochos | 6 | 2 | 3 | 1 | 22 | 21 | 1 | 7.0 |
Park Way | 6 | 2 | 3 | 1 | 18 | 19 | -1 | 7.0 |
Blazers | 6 | 2 | 4 | 0 | 13 | 15 | -2 | 6.0 |
Wright Park Strangers | 6 | 1 | 2 | 3 | 10 | 13 | -3 | 6.0 |
Sounder? I Hardly Know Her | 6 | 2 | 4 | 0 | 15 | 21 | -6 | 6.0 |
The Essential Nutrients | 6 | 2 | 4 | 0 | 22 | 30 | -8 | 6.0 |
Micro Nutrients | 6 | 1 | 4 | 1 | 13 | 17 | -4 | 4.0 |
Ref Sub!! | 6 | 1 | 4 | 1 | 14 | 22 | -8 | 4.0 |
CatCrows FC | 6 | 1 | 5 | 0 | 6 | 16 | -10 | 3.0 |
Clean Sweep | 6 | 2 | 4 | 0 | 13 | 11 | 2 | 3.0 |
Puget Sound Sockeyes | 6 | 1 | 5 | 0 | 12 | 30 | -18 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential