Standings Spring '24- Sunday Coed Soccer (11v11)
SoccerUpper Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Dro Has No Friends | 7 | 7 | 0 | 0 | 33 | 8 | 25 | 14.0 |
Those Guys | 7 | 5 | 1 | 1 | 28 | 12 | 16 | 11.0 |
Grittier City | 7 | 4 | 2 | 1 | 24 | 11 | 13 | 9.0 |
Hanks | 7 | 4 | 3 | 0 | 14 | 18 | -4 | 8.0 |
Doyle's United | 7 | 4 | 3 | 0 | 9 | 15 | -6 | 8.0 |
AFC Richmond | 7 | 2 | 5 | 0 | 15 | 18 | -3 | 3.0 |
Dank Stank | 7 | 1 | 6 | 0 | 20 | 36 | -16 | 2.0 |
Lower Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Renegades | 7 | 5 | 1 | 1 | 26 | 16 | 10 | 11.0 |
Cant Score IRL | 7 | 5 | 2 | 0 | 16 | 13 | 3 | 10.0 |
KFC | 7 | 4 | 2 | 1 | 22 | 17 | 5 | 9.0 |
Independent Variables | 7 | 4 | 2 | 1 | 22 | 15 | 7 | 9.0 |
Let's Get Messi | 7 | 4 | 3 | 0 | 24 | 18 | 6 | 8.0 |
Guardians of the Goalaxy | 7 | 3 | 2 | 2 | 18 | 14 | 4 | 8.0 |
The Leftovers | 7 | 3 | 3 | 1 | 15 | 14 | 1 | 7.0 |
We Kick Balls | 7 | 2 | 4 | 1 | 12 | 11 | 1 | 5.0 |
Ballers | 7 | 2 | 4 | 1 | 14 | 20 | -6 | 5.0 |
Blazers | 7 | 2 | 5 | 0 | 7 | 21 | -14 | 4.0 |
Real OGs | 7 | 1 | 6 | 0 | 10 | 19 | -9 | 2.0 |
Healthcare Zeroes | 7 | 0 | 7 | 0 | 4 | 33 | -29 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential