Standings Spring '24- 8 v 8 Sunday Coed Soccer
SoccerDivision 1 (D1)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
The Essential Nutrients | 6 | 5 | 1 | 0 | 30 | 16 | 14 | 10.0 |
Tacoma Rec | 6 | 4 | 1 | 1 | 29 | 21 | 8 | 9.0 |
Tacoma United | 6 | 4 | 2 | 0 | 14 | 10 | 4 | 8.0 |
No Probllamas | 6 | 3 | 2 | 1 | 18 | 12 | 6 | 7.0 |
Locos Ochos | 6 | 2 | 4 | 0 | 20 | 25 | -5 | 4.0 |
Division 2 (D2)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Footies Finest AC | 6 | 4 | 2 | 0 | 19 | 13 | 6 | 8.0 |
The Real Renegades | 6 | 4 | 2 | 0 | 24 | 13 | 11 | 8.0 |
Wheres Brunch? | 6 | 4 | 2 | 0 | 19 | 16 | 3 | 8.0 |
Micro Nutrients | 6 | 3 | 3 | 0 | 24 | 20 | 4 | 6.0 |
Capsule Corp FC | 6 | 2 | 3 | 1 | 21 | 22 | -1 | 5.0 |
Victorious Secret | 6 | 1 | 4 | 1 | 17 | 28 | -11 | 3.0 |
Division 3 (D3)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Ref Sub!! | 6 | 3 | 1 | 2 | 18 | 10 | 8 | 8.0 |
Kickoff Cheese | 6 | 3 | 2 | 1 | 21 | 15 | 6 | 7.0 |
Pathetico FC | 6 | 2 | 3 | 1 | 16 | 10 | 6 | 5.0 |
Sea Otters | 6 | 2 | 3 | 1 | 15 | 21 | -6 | 5.0 |
Park Way | 6 | 2 | 3 | 1 | 8 | 16 | -8 | 5.0 |
Rain FC | 6 | 1 | 3 | 2 | 11 | 21 | -10 | 4.0 |
Unathletico Madrid | 6 | 2 | 4 | 0 | 11 | 18 | -7 | 4.0 |
Bare Minimums | 6 | 1 | 4 | 1 | 10 | 17 | -7 | 3.0 |
Division 4 (D4)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Cobra Kai | 6 | 4 | 1 | 1 | 22 | 16 | 6 | 9.0 |
Renegades | 6 | 4 | 1 | 1 | 17 | 8 | 9 | 9.0 |
Run Like The Winded | 6 | 3 | 1 | 2 | 13 | 11 | 2 | 8.0 |
Long John Silver Impersonators | 6 | 3 | 1 | 2 | 12 | 12 | 0 | 8.0 |
CatCrows FC | 6 | 2 | 2 | 2 | 13 | 13 | 0 | 6.0 |
Tacoma Aroma | 6 | 3 | 3 | 0 | 11 | 12 | -1 | 6.0 |
Queens Park Strangers | 6 | 1 | 2 | 3 | 14 | 11 | 3 | 5.0 |
Resting Pitch Face | 6 | 1 | 2 | 3 | 17 | 18 | -1 | 5.0 |
Sounder? I Hardly Know Her | 6 | 2 | 4 | 0 | 10 | 21 | -11 | 4.0 |
253 Defiance | 6 | 0 | 4 | 2 | 8 | 20 | -12 | 2.0 |
Puget Sound Sockeyes | 6 | 0 | 5 | 1 | 8 | 24 | -16 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential