Standings Spring Softball '24-Tuesday Nights
SoftballMajor League
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Red White and Blue Balls | 7 | 6 | 1 | 0 | 102 | 50 | 52 | 12.0 |
Below Average Joes | 7 | 6 | 1 | 0 | 103 | 64 | 39 | 12.0 |
Ump Yours | 7 | 4 | 3 | 0 | 93 | 71 | 22 | 8.0 |
Tarahable 12 | 7 | 4 | 3 | 0 | 87 | 69 | 18 | 8.0 |
Minor League
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Barrys Rebirth | 7 | 4 | 3 | 0 | 76 | 61 | 15 | 8.0 |
Backroom Ballers | 7 | 4 | 3 | 0 | 66 | 64 | 2 | 8.0 |
Where My Pitches At??? | 7 | 4 | 3 | 0 | 104 | 106 | -2 | 8.0 |
Pro Ballers | 7 | 3 | 4 | 0 | 65 | 77 | -12 | 6.0 |
Ball Shaggers | 7 | 2 | 5 | 0 | 62 | 84 | -22 | 4.0 |
Bass Hitz | 7 | 2 | 5 | 0 | 54 | 86 | -32 | 4.0 |
McGlovin | 7 | 2 | 5 | 0 | 42 | 83 | -41 | 4.0 |
Renegades | 7 | 1 | 6 | 0 | 65 | 104 | -39 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential