Standings Winter '24- Sunday Flag Football (Men's 7v7 non-contact)
Flag FootballD-1
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Arsenal Elite | 6 | 6 | 0 | 0 | 234 | 83 | 151 | 12.0 |
The Squad | 6 | 5 | 1 | 0 | 212 | 132 | 80 | 10.0 |
Teddy Bear Squad | 6 | 4 | 2 | 0 | 189 | 117 | 72 | 8.0 |
Classics | 6 | 4 | 2 | 0 | 182 | 132 | 50 | 8.0 |
D-2
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Conspiracy Theory | 6 | 4 | 2 | 0 | 163 | 132 | 31 | 8.0 |
D-X | 6 | 4 | 2 | 0 | 161 | 159 | 2 | 8.0 |
CASAMIGOS | 6 | 3 | 3 | 0 | 136 | 147 | -11 | 6.0 |
Beastwokz | 6 | 3 | 3 | 0 | 162 | 177 | -15 | 6.0 |
THE RODENTS | 6 | 3 | 3 | 0 | 131 | 135 | -4 | 6.0 |
#NEVERPUNT | 6 | 2 | 4 | 0 | 147 | 199 | -52 | 4.0 |
Baddogs | 6 | 2 | 4 | 0 | 121 | 195 | -74 | 4.0 |
Public Enemy #1 | 6 | 1 | 5 | 0 | 134 | 175 | -41 | 2.0 |
Heavy $acks | 6 | 1 | 5 | 0 | 103 | 170 | -67 | 2.0 |
Seawolves | 6 | 0 | 6 | 0 | 82 | 204 | -122 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential