Sign Up · Sign In · Feedback



Standings Fall '23- Sunday Coed Soccer (11v11)

Upper Division

Team GP W L T PS PSA PSD +/-
Dro Has No Friends 7 6 0 1 22 5 17 13.0
Grittier City 7 5 1 1 22 7 15 11.0
Hanks 7 3 2 2 15 12 3 8.0
Dank Stank 7 4 3 0 14 14 0 8.0
Those Guys 7 3 3 1 20 16 4 7.0
AFC Richmond 7 3 3 1 18 14 4 7.0
Doyle's United 7 2 3 2 17 12 5 6.0
Cant Score IRL 7 1 6 0 10 35 -25 2.0

Lower Division

Team GP W L T PS PSA PSD +/-
Guardians of the Goalaxy 7 5 2 0 20 14 6 10.0
Ballers 7 5 2 0 20 17 3 10.0
Independent Variables 7 3 3 1 23 16 7 7.0
We Kick Balls 7 3 3 1 14 17 -3 7.0
Blue Ballers 7 2 5 0 21 28 -7 4.0
The Leftovers 7 1 5 1 11 24 -13 3.0
Renegades 7 0 6 1 10 31 -21 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback