Sign Up · Sign In · Feedback



Standings Spring '23- 8 v 8 Sunday Coed Soccer

Division 1 (D1)

Team GP W L T PS PSA PSD +/-
Tacoma United 6 5 1 0 31 15 16 10.0
JAKES'SNAKES 6 5 1 0 24 15 9 10.0
Tacoma Rec 6 4 2 0 16 8 8 8.0
Locos Ochos 6 3 3 0 18 15 3 6.0

Division 2 (D2)

Team GP W L T PS PSA PSD +/-
Where's Brunch? 6 4 0 2 21 8 13 10.0
No Probllamas 6 4 2 0 21 16 5 8.0
The Real Renegades 6 4 2 0 11 11 0 8.0
Tacoma Aroma 6 3 3 0 12 19 -7 6.0

Division 3 (D3)

Team GP W L T PS PSA PSD +/-
Outlaws 6 4 2 0 24 10 14 8.0
Micro Nutrients 6 2 1 3 22 16 6 7.0
Ball Fondlers 6 3 2 1 17 15 2 7.0
The Bare Minimums 6 2 2 2 10 13 -3 6.0

Division 4 (D4)

Team GP W L T PS PSA PSD +/-
Renegades 6 4 2 0 16 7 9 8.0
Run Like The Winded 6 4 2 0 23 15 8 8.0
Long John Silver Impersonators 6 4 2 0 18 11 7 8.0
Queens Park Strangers 6 3 2 1 10 11 -1 7.0

No Division

Team GP W L T PS PSA PSD +/-
UPS Club Soccer 6 3 3 0 14 14 0 6.0
Latino Gang 6 2 2 2 9 16 -7 6.0
No Goals, No Problem 6 3 3 0 7 14 -7 6.0
Park Way 6 2 3 1 11 14 -3 5.0
253 Defiance 6 1 3 2 12 13 -1 4.0
ABCDE FC 6 2 4 0 16 27 -11 4.0
Fireants 6 1 3 2 9 12 -3 4.0
Puget Sound Sockeyes 6 2 4 0 11 18 -7 4.0
Clean Sweep 6 1 3 2 8 14 -6 4.0
OTF 6 1 5 0 21 24 -3 2.0
Victorious Secret 6 0 4 2 14 22 -8 2.0
Cobra Kai 6 0 5 1 9 20 -11 1.0
Grit City Strangers 6 0 5 1 14 36 -22 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback