Standings Winter '23- Coed Volleyball - Thursday Nights
VolleyballDivision 1 (D1)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Average Joes | 6 | 5 | 1 | 0 | 11 | 5 | 6 | 10.0 |
Big Tippers | 6 | 4 | 2 | 0 | 9 | 6 | 3 | 8.0 |
Unicorns | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 8.0 |
Hit List | 6 | 4 | 2 | 0 | 9 | 7 | 2 | 8.0 |
Potentially Hazardous | 6 | 3 | 3 | 0 | 8 | 7 | 1 | 6.0 |
Division 2 (D2)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Tsunami | 6 | 5 | 1 | 0 | 10 | 5 | 5 | 10.0 |
Ball Jugglers | 6 | 4 | 2 | 0 | 9 | 5 | 4 | 8.0 |
Rolling Thunder | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 8.0 |
Notorious D.I.G. | 6 | 3 | 3 | 0 | 7 | 7 | 0 | 6.0 |
Division 3 (D3)
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Rotator Cuffing Season | 6 | 5 | 1 | 0 | 9 | 4 | 5 | 10.0 |
Chewblockas | 6 | 4 | 2 | 0 | 9 | 7 | 2 | 8.0 |
Thpike Tyson | 6 | 4 | 2 | 0 | 9 | 6 | 3 | 8.0 |
Roasted Garlic | 6 | 3 | 3 | 0 | 9 | 6 | 3 | 6.0 |
Wrong Sport | 6 | 3 | 3 | 0 | 7 | 6 | 1 | 6.0 |
No Division
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Red, White, and Boozed | 6 | 2 | 4 | 0 | 8 | 9 | -1 | 4.0 |
Free Ballin' | 6 | 2 | 4 | 0 | 5 | 9 | -4 | 4.0 |
Honey Badgers | 6 | 2 | 4 | 0 | 5 | 8 | -3 | 4.0 |
Outlaws | 6 | 2 | 4 | 0 | 5 | 9 | -4 | 4.0 |
Wild Swings | 6 | 1 | 5 | 0 | 4 | 11 | -7 | 2.0 |
Bandits | 6 | 1 | 5 | 0 | 3 | 11 | -8 | 2.0 |
Potassium Powerhouse | 6 | 1 | 5 | 0 | 2 | 8 | -6 | 1.0 |
Renegades | 6 | 0 | 6 | 0 | 2 | 12 | -10 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential