Sign Up · Sign In · Feedback



Standings Fall '22- 8 v 8 Sunday Coed Soccer

Division 1 (D1)

Team GP W L T PS PSA PSD +/-
Shin kickers united 6 6 0 0 37 13 24 12.0
Locos Ochos 6 5 1 0 23 13 10 10.0

Division 2 (D2)

Team GP W L T PS PSA PSD +/-
O'Malley's FC 6 4 2 0 21 16 5 8.0
Park Way 6 4 2 0 23 21 2 8.0
ABCDE FC 6 3 2 1 14 9 5 7.0
Jake's Snakes 6 3 3 0 25 23 2 6.0

Division 3 (D3)

Team GP W L T PS PSA PSD +/-
The Real Renegades 6 3 3 0 18 15 3 6.0
Where's Brunch? 6 3 3 0 13 11 2 6.0
Victorious Secret 6 3 3 0 14 14 0 6.0
Ball Fondlers 6 2 2 2 16 17 -1 6.0

Division 4 (D4)

Team GP W L T PS PSA PSD +/-
Rain FC 6 4 2 0 22 20 2 8.0
Kelly's Klatch 6 3 3 0 10 11 -1 6.0
Long John Silver Impersonators 6 3 3 0 18 11 7 6.0
253 Defiance 6 3 3 0 21 20 1 6.0
Renegades 6 3 3 0 13 24 -11 6.0
Tacoma Aroma 6 2 3 1 18 17 1 5.0
Puget Sound Sockeyes 6 2 3 1 22 23 -1 5.0
Run Like The Winded 6 2 3 1 9 11 -2 5.0
Fireants 6 2 3 1 12 12 0 5.0
Cobra Kai 6 1 3 2 14 18 -4 4.0
Outlaws 6 2 4 0 16 22 -6 4.0
Grit City Strangers 6 1 4 1 20 32 -12 3.0
Aggressive Ball Play 6 0 6 0 2 28 -26 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback