Standings Summer Softball '21-Monday Nights
SoftballMinor League
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Fast Eddies | 7 | 4 | 3 | 0 | 116 | 122 | -6 | 8.0 |
Foul Balls | 7 | 4 | 3 | 0 | 106 | 92 | 14 | 8.0 |
Sheeeeeeesh | 7 | 3 | 3 | 1 | 127 | 136 | -9 | 7.0 |
Troublemites | 7 | 3 | 4 | 0 | 103 | 86 | 17 | 6.0 |
Star Spangled Slammers | 7 | 3 | 4 | 0 | 115 | 125 | -10 | 6.0 |
Renegades | 7 | 2 | 5 | 0 | 97 | 129 | -32 | 4.0 |
Benchwarmers | 7 | 1 | 6 | 0 | 77 | 121 | -44 | 2.0 |
Hitmen | 7 | 0 | 6 | 1 | 80 | 139 | -59 | 1.0 |
Major League
Team | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Shake and Bake | 7 | 6 | 1 | 0 | 128 | 104 | 24 | 12.0 |
Dual Agents | 7 | 5 | 2 | 0 | 131 | 95 | 36 | 10.0 |
Sandlot / PNW Real Estate | 7 | 5 | 2 | 0 | 121 | 104 | 17 | 10.0 |
Bilbrey & Sons | 7 | 4 | 3 | 0 | 120 | 99 | 21 | 8.0 |
TTown Fire | 7 | 4 | 3 | 0 | 110 | 94 | 16 | 8.0 |
Yobogoya | 7 | 4 | 3 | 0 | 120 | 105 | 15 | 8.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential