Sign Up · Sign In · Feedback



Standings Spring Men's Softball '24- Thursday Nights

Competitive Division

Team GP W L T PS PSA PSD +/-
Dawson’s Bar and Grill 7 6 1 0 96 56 40 12.0
Pufferfish 7 5 2 0 111 73 38 10.0
Tacoma Dingers 7 5 2 0 82 71 11 10.0
Nuclear Outlaws 7 5 2 0 101 66 35 10.0
DuRag Dynasty 7 4 3 0 82 79 3 8.0
The Beef Bus 7 4 3 0 103 92 11 8.0
Bat Intentions 7 3 3 1 108 95 13 7.0
Kings 7 2 4 1 79 104 -25 5.0

Intermediate Division

Team GP W L T PS PSA PSD +/-
Backyard Boys 7 5 2 0 96 61 35 10.0
The Westenders 7 4 2 1 91 83 8 9.0
Smash Bros 7 4 3 0 93 84 9 8.0
Vitamin R 7 2 5 0 79 91 -12 4.0
Bad News Bears 7 2 5 0 75 88 -13 4.0
Dad bod beach boys 7 1 6 0 52 100 -48 2.0

Beginner (A) Division

Team GP W L T PS PSA PSD +/-
Hard Knocks 7 6 1 0 80 41 39 12.0
Fight Milk 7 4 3 0 80 80 0 8.0
Longshots 7 3 3 1 76 84 -8 7.0
Could be Better 7 3 4 0 78 96 -18 6.0
Seabats 7 2 4 1 67 100 -33 5.0

Beginner (B) Division

Team GP W L T PS PSA PSD +/-
Renegades 7 5 2 0 99 59 40 10.0
Mike Honcho Express 7 5 2 0 105 86 19 10.0
Wuhan Bats 7 3 4 0 79 107 -28 6.0
Wreckers 7 3 4 0 91 68 23 6.0
Joy Boys 7 2 4 1 74 72 2 5.0
Leverage 7 2 5 0 58 90 -32 4.0
Tacoma Trash Pandas 7 1 6 0 63 108 -45 2.0

No Division

Team GP W L T PS PSA PSD +/-
South Sound Scrappers 7 1 6 0 57 109 -52 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback